Available Units

As of 16 Nov 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom A1-R 409 2 $1,638,000
4 Bedroom Premium D3P (PL) 1,808 2 $6,208,000

Disclaimer: the Midtown Modern 名汇庭苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

21 Sep 2024 #28-10 sold!
11 Jul 2024 #28-17 sold!
10 Jul 2024 #27-17 sold!
27 Jun 2024 #29-17 sold!
11 Jun 2024 #03-10 sold!
10 Jun 2024 #03-07 sold!
02 Jun 2024 #30-13 sold!
18 May 2024 #26-10 sold!
31 Jan 2024 #29-01 sold!
23 Jan 2024 #29-20 sold!
15 Dec 2023 #25-10 sold!
05 Dec 2023 #24-20 sold!
28 Nov 2023 #19-20 sold!
24 Nov 2023 #29-02 sold!
30 Oct 2023 #28-20 sold!
14 Oct 2023 #04-17 sold!
11 Oct 2023 #25-17 sold!
07 Oct 2023 #26-17 sold!
03 Oct 2023 #24-10 sold!
28 Sep 2023 #27-20 sold!
22 Sep 2023 #23-10, #26-20 sold!
18 Sep 2023 #22-10 sold!
14 Sep 2023 #21-10 sold!
04 Sep 2023 #04-10 sold!
02 Sep 2023 #17-20 sold!
26 Aug 2023 #03-17, #23-20 sold!
25 Aug 2023 #16-10 sold!
16 Aug 2023 #16-20 sold!
14 Aug 2023 #04-07 sold!
12 Aug 2023 #21-20, #29-13 sold!
08 Aug 2023 #14-20 sold!
30 Jul 2023 #29-11 sold!
27 Jul 2023 #20-20, #25-20 sold!
23 Jul 2023 #22-20 sold!
20 Jul 2023 #13-20 sold!
01 Jun 2023 #30-12 sold!
30 May 2023 #05-20 sold!
25 May 2023 #12-20 sold!
18 May 2023 #11-20, #19-10, #21-17 sold!
16 May 2023 #17-10, #20-10 sold!
11 May 2023 #18-20, #30-02 sold!
27 Apr 2023 #28-13 sold!
26 Apr 2023 #03-20 sold!
22 Apr 2023 #22-17 sold!
13 Apr 2023 #05-10 sold!
12 Apr 2023 #09-20 sold!
09 Apr 2023 #28-01 sold!
07 Apr 2023 #15-20, #27-01 sold!
02 Apr 2023 #20-17, #28-11 sold!
01 Apr 2023 #14-10 sold!
29 Mar 2023 #15-10 sold!
25 Mar 2023 #08-10, #08-20, #18-10 sold!
13 Mar 2023 #22-07 sold!
12 Mar 2023 #07-20 sold!
08 Mar 2023 #12-10, #30-20 sold!
04 Mar 2023 #21-07 sold!
02 Mar 2023 #25-12 sold!
01 Mar 2023 #29-12 sold!
19 Feb 2023 #19-07 sold!
18 Feb 2023 #10-10, #27-11 sold!
06 Feb 2023 #30-15 sold!
05 Feb 2023 #17-17 sold!
03 Feb 2023 #10-20 sold!
31 Jan 2023 #26-11 sold!
28 Jan 2023 #09-10 sold!
07 Jan 2023 #25-07 sold!
04 Jan 2023 #24-07, #29-07 sold!
23 Dec 2022 #28-12 sold!
21 Dec 2022 #28-02 sold!
15 Dec 2022 #19-17 sold!
03 Dec 2022 #26-12 sold!
28 Nov 2022 #27-02 sold!
20 Nov 2022 #24-12 sold!
14 Nov 2022 #20-07 sold!
03 Nov 2022 #26-02 sold!
31 Oct 2022 #11-10 sold!
29 Oct 2022 #04-20, #14-17 sold!
15 Oct 2022 #25-02 sold!
12 Oct 2022 #06-10 sold!
08 Oct 2022 #03-12 sold!
05 Oct 2022 #24-02 sold!
02 Oct 2022 #16-17 sold!
01 Oct 2022 #13-10 sold!
25 Sep 2022 #07-10 sold!
18 Sep 2022 #30-14 sold!
14 Sep 2022 #23-02, #23-12 sold!
09 Sep 2022 #18-07, #21-12, #22-12 sold!
04 Sep 2022 #29-10, #30-10 sold!
03 Sep 2022 #15-17 sold!
29 Aug 2022 #19-12 sold!
27 Aug 2022 #04-12 sold!
20 Aug 2022 #21-02 sold!
17 Aug 2022 #05-07 sold!
16 Aug 2022 #27-12 sold!
13 Aug 2022 #17-07 sold!
03 Aug 2022 #06-20, #11-17, #12-17, #30-06 sold!
24 Jul 2022 #13-17 sold!
22 Jul 2022 #17-12 sold!
16 Jul 2022 #18-12 sold!
13 Jul 2022 #14-07, #15-07, #30-16 sold!
10 Jul 2022 #16-07 sold!
09 Jul 2022 #05-17, #20-12 sold!
01 Jul 2022 #10-17 sold!
17 Jun 2022 #11-07 sold!
12 Jun 2022 #27-06 sold!
28 May 2022 #18-17 sold!
21 May 2022 #08-07 sold!
04 May 2022 #28-16 sold!
03 May 2022 #16-12 sold!
27 Apr 2022 #30-04 sold!
23 Apr 2022 #05-12, #14-12, #15-12, #24-06, #28-06 sold!
15 Apr 2022 #27-16 sold!
26 Mar 2022 #09-17, #30-17 sold!
24 Mar 2022 #12-12, #13-12 sold!
19 Mar 2022 #24-16 sold!
19 Feb 2022 #26-19 sold!
08 Jan 2022 #25-11 sold!
01 Jan 2022 #06-17 sold!
30 Dec 2021 #25-16 sold!
11 Dec 2021 #26-16 sold!
25 Nov 2021 #25-06 sold!
31 Oct 2021 #27-07 sold!
28 Oct 2021 #06-13, #11-13, #19-14, #22-16 sold!
23 Oct 2021 #23-16 sold!
09 Oct 2021 #22-06 sold!
19 Sep 2021 #24-01 sold!
17 Sep 2021 #18-16 sold!
15 Sep 2021 #21-16 sold!
21 Aug 2021 #17-16 sold!
19 Aug 2021 #11-12 sold!
06 Aug 2021 #21-06 sold!
21 Jul 2021 #14-16 sold!
14 Jul 2021 #19-16 sold!
09 Jul 2021 #23-06 sold!
04 Jul 2021 #09-12 sold!
01 Jul 2021 #16-16 sold!
28 Jun 2021 #10-12 sold!
19 Jun 2021 #24-08, #25-01 sold!
12 Jun 2021 #06-12 sold!
04 Jun 2021 #05-06 sold!
01 Jun 2021 #29-03, #30-03 sold!
27 May 2021 #19-06 sold!
23 May 2021 #04-16 sold!
16 May 2021 #18-06 sold!
15 May 2021 #07-07 sold!
08 May 2021 #13-16 sold!
03 May 2021 #09-07 sold!
01 May 2021 #20-16 sold!
21 Apr 2021 #14-06 sold!
18 Apr 2021 #13-06 sold!
16 Apr 2021 #07-17, #22-02 sold!
11 Apr 2021 #28-15 sold!
03 Apr 2021 #12-16 sold!
31 Mar 2021 #13-07, #17-06, #29-04 sold!
29 Mar 2021 #08-17, #16-06, #25-08, #29-14 sold!
27 Mar 2021 #20-02, #20-08 sold!
26 Mar 2021 #03-02, #03-11, #20-11, #20-19, #21-04, #22-15, #24-04, #24-19, #29-18 sold!
23 Mar 2021 #10-16, #19-08 sold!
21 Mar 2021 #12-07, #29-15 sold!
19 Mar 2021 #03-01, #03-06, #03-08, #03-13, #03-14, #03-16, #04-01, #04-02, #04-05, #04-06, #04-08, #04-11, #04-13, #04-14, #04-15, #05-01, #05-02, #05-03, #05-05, #05-08, #05-11, #05-13, #05-14, #05-15, #05-16, #06-07, #06-08, #06-11, #06-16, #07-08, #07-12, #07-16, #08-02, #08-06, #08-12, #08-16, #09-02, #09-06, #09-11, #09-16, #10-02, #10-06, #10-08, #10-11, #10-14, #11-01, #11-02, #11-06, #11-08, #11-11, #11-14, #11-15, #11-16, #12-01, #12-02, #12-06, #12-08, #12-11, #12-14, #12-19, #13-01, #13-02, #13-08, #13-11, #13-14, #13-15, #13-19, #14-01, #14-02, #14-08, #14-11, #14-14, #14-15, #14-19, #15-01, #15-02, #15-06, #15-08, #15-11, #15-14, #15-15, #15-16, #15-19, #16-01, #16-02, #16-04, #16-08, #16-11, #16-13, #16-14, #16-15, #16-19, #17-01, #17-02, #17-04, #17-05, #17-08, #17-11, #17-13, #17-14, #17-15, #17-19, #18-01, #18-02, #18-03, #18-04, #18-05, #18-11, #18-13, #18-14, #18-19, #19-01, #19-02, #19-03, #19-04, #19-05, #19-11, #19-13, #19-15, #19-18, #19-19, #20-01, #20-03, #20-04, #20-05, #20-13, #20-14, #20-15, #20-18, #21-01, #21-03, #21-05, #21-08, #21-09, #21-11, #21-13, #21-14, #21-15, #21-18, #21-19, #22-01, #22-03, #22-04, #22-05, #22-08, #22-11, #22-13, #22-14, #22-19, #23-01, #23-03, #23-04, #23-05, #23-07, #23-08, #23-11, #23-13, #23-14, #23-15, #23-19, #24-03, #24-05, #24-09, #24-11, #24-13, #24-14, #24-15, #24-18, #25-03, #25-04, #25-05, #25-09, #25-13, #25-14, #25-15, #25-19, #26-01, #26-03, #26-04, #26-05, #26-06, #26-07, #26-08, #26-09, #26-13, #26-14, #26-15, #27-03, #27-04, #27-05, #27-08, #27-09, #27-13, #27-14, #27-15, #27-18, #27-19, #28-03, #28-04, #28-05, #28-07, #28-08, #28-09, #28-14, #28-18, #28-19, #29-05, #29-06, #29-08, #29-09, #29-16, #29-19, #30-05, #30-19 sold!
18 Mar 2021 #03-03, #03-04, #03-05, #03-09, #03-15, #03-18, #03-19, #04-03, #04-04, #04-09, #04-18, #04-19, #05-04, #05-09, #05-18, #05-19, #06-01, #06-02, #06-03, #06-04, #06-05, #06-06, #06-09, #06-14, #06-15, #06-18, #06-19, #07-01, #07-02, #07-03, #07-04, #07-05, #07-06, #07-09, #07-11, #07-13, #07-14, #07-15, #07-18, #07-19, #08-01, #08-03, #08-04, #08-05, #08-08, #08-09, #08-11, #08-13, #08-14, #08-15, #08-18, #08-19, #09-01, #09-03, #09-04, #09-05, #09-08, #09-09, #09-13, #09-14, #09-15, #09-18, #09-19, #10-01, #10-03, #10-04, #10-05, #10-07, #10-09, #10-13, #10-15, #10-18, #10-19, #11-03, #11-04, #11-05, #11-09, #11-18, #11-19, #12-03, #12-04, #12-05, #12-09, #12-13, #12-15, #12-18, #13-03, #13-04, #13-05, #13-09, #13-13, #13-18, #14-03, #14-04, #14-05, #14-09, #14-13, #14-18, #15-03, #15-04, #15-05, #15-09, #15-13, #15-18, #16-03, #16-05, #16-09, #16-18, #17-03, #17-09, #17-18, #18-08, #18-09, #18-15, #18-18, #19-09, #20-06, #20-09, #22-09, #22-18, #23-09, #23-17, #23-18, #25-18, #26-18, #30-07, #30-09 sold!

Midtown Modern 名汇庭苑

-

Address

16 Tan Quee Lan St

Location

D07 - Beach Road / Bugis / Rochor

Book an appointment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the Midtown Modern 名汇庭苑 appointed sales team and its associates from midtownmodern.co. I also agree to the Privacy Policy of this website.