Fact Sheet
Midtown Modern 名汇庭苑
Project Name | Midtown Modern 名汇庭苑 |
---|---|
Developer | GuocoLand, Hong Leong Holdings and Hong Realty |
Address | 16 Tan Quee Lan St |
District | D07 - Beach Road / Bugis / Rochor |
Tenure | 99 Years |
No. Of Units | 558 |
Expected Date Of TOP | 30/03/2025 |
Facilities |
|
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 409 | 474 | 168 |
2 Bedroom | 592 | 721 | 139 |
3 Bedroom | 904 | 1,066 | 139 |
4 Bedroom | 1,432 | 1,464 | 55 |
4 Bedroom Premium | 1,733 | 1,808 | 55 |
Penthouse | 3,272 | 3,520 | 2 |
Midtown Modern 名汇庭苑
-
Address
Location
Book an appointment
We will get back to you ASAP.